# | Gaeilge | Danmhairgis | Sound |
---|
0 | naid | nul | |
1 | a haon | et | |
|
2 | a dó | to | |
3 | a trí | tre | |
4 | a ceathair | fire | |
5 | a cúig | fem | |
6 | a sé | seks | |
7 | a seacht | syv | |
8 | a hocht | otte | |
9 | a naoi | ni | |
10 | a deich | ti | |
|
11 | a haon déag | elleve | |
12 | a dó dhéag | tolv | |
13 | a trí déag | tretten | |
14 | a ceathair déag | fjorten | |
15 | a cúig déag | femten | |
16 | a sé déag | seksten | |
17 | a seacht déag | sytten | |
18 | a hocht déag | atten | |
19 | a naoi déag | nitten | |
20 | fiche | tyve | |
21 | fiche a haon | enogtyve | |
22 | fiche a dó | toogtyve | |
23 | fiche a trí | treogtyve | |
24 | fiche a ceathair | fireogtyve | |
25 | fiche a cúig | femogtyve | |
26 | fiche a sé | seksogtyve | |
27 | fiche a seacht | syvogtyve | |
28 | fiche a hocht | otteogtyve | |
|
29 | fiche a naoi | niogtyve | |
30 | tríocha | tredive | |
31 | tríocha a haon | enogtredive | |
32 | tríocha a dó | toogtredive | |
33 | tríocha a trí | treogtredive | |
34 | tríocha a ceathair | fireogtredive | |
35 | tríocha a cúig | femogtredive | |
36 | tríocha a sé | seksogtredive | |
37 | tríocha a seacht | syvogtredive | |
38 | tríocha a hocht | otteogtredive | |
39 | tríocha a naoi | niogtredive | |
40 | daichead | fyrre | |
41 | daichead a haon | enogfyrre | |
42 | daichead a dó | toogfyrre | |
43 | daichead a trí | treogfyrre | |
44 | daichead a ceathair | fireogfyrre | |
45 | daichead a cúig | femogfyrre | |
46 | daichead a sé | seksogfyrre | |
47 | daichead a seacht | syvogfyrre | |
48 | daichead a hocht | otteogfyrre | |
49 | daichead a naoi | niogfyrre | |
50 | caoga | halvtreds | |
51 | caoga a haon | enoghalvtreds | |
52 | caoga a dó | tooghalvtreds | |
53 | caoga a trí | treoghalvtreds | |
54 | caoga a ceathair | fireoghalvtreds | |
55 | caoga a cúig | femoghalvtreds | |
56 | caoga a sé | seksoghalvtreds | |
57 | caoga a seacht | syvoghalvtreds | |
58 | caoga a hocht | otteoghalvtreds | |
59 | caoga a naoi | nioghalvtreds | |
60 | seasca | tres | |
61 | seasca a haon | enogtres | |
62 | seasca a dó | toogtres | |
63 | seasca a trí | treogtres | |
64 | seasca a ceathair | fireogtres | |
65 | seasca a cúig | femogtres | |
66 | seasca a sé | seksogtres | |
67 | seasca a seacht | syvogtres | |
68 | seasca a hocht | otteogtres | |
69 | seasca a naoi | niogtres | |
70 | seachtó | halvfjerds | |
71 | seachtó a haon | enoghalvfjerds | |
72 | seachtó a dó | tooghalvfjerds | |
73 | seachtó a trí | treoghalvfjerds | |
74 | seachtó a ceathair | fireoghalvfjerds | |
75 | seachtó a cúig | femoghalvfjerds | |
76 | seachtó a sé | seksoghalvfjerds | |
77 | seachtó a seacht | syvoghalvfjerds | |
78 | seachtó a hocht | otteoghalvfjerds | |
79 | seachtó a naoi | nioghalvfjerds | |
80 | ochtó | firs | |
81 | ochtó a haon | enogfirs | |
82 | ochtó a dó | toogfirs | |
83 | ochtó a trí | treogfirs | |
84 | ochtó a ceathair | fireogfirs | |
85 | ochtó a cúig | femogfirs | |
86 | ochtó a sé | seksogfirs | |
87 | ochtó a seacht | syvogfirs | |
88 | ochtó a hocht | otteogfirs | |
89 | ochtó a naoi | niogfirs | |
90 | nócha | halvfems | |
91 | nócha a haon | enoghalvfems | |
92 | nócha a dó | tooghalvfems | |
93 | nócha a trí | treoghalvfems | |
94 | nócha a ceathair | fireoghalvfems | |
95 | nócha a cúig | femoghalvfems | |
96 | nócha a sé | seksoghalvfems | |
97 | nócha a seacht | syvoghalvfems | |
98 | nócha a hocht | otteoghalvfems | |
99 | nócha a naoi | nioghalvfems | |
100 | céad | hundrede | |
Comments